Below is the list of attack and defence cards in Mille Bornes
Attack cards in Mille Bornes
Here is the list of attack cards in Mille Bornes in table form
| Attack cards | Characteristics | Number of cards |
| Road accident | The player can no longer move forward due to an accident | 3 |
| Flat tire | The player has a flat tyre and therefore cannot advance | 3 |
| Running out of fuel | The player has run out of fuel and therefore cannot move forward | 3 |
| Speed limit | The player’s speed cannot exceed 50 kilometres | 4 |
| Red light | The player must stop immediately | 5 |
Defence cards in Mille Bornes
Here is the list of the defence cards in Mille Bornes in table form
| Defence cards | Characteristics | Number of cards |
| Repair | Counteracting the “road accident” attack | 6 |
| Spare wheel | Counteracting the “puncture” attack | 6 |
| Petrol | Counteracting the “running out of fuel” attack | 6 |
| End of speed limit | Counteracting the “speed limit” attack and thus driving without a speed limit | 6 |
| Green light | Counteract the “red light” attack and thus, the latter can now move forward | 14 |
Attack cards in Mille Bornes
![]()
Defensive cards in Mille Bornes
![]()





