It is important to know the list of cards in Mille Bornes in order to fully enjoy the game and appreciate all the good moments of pleasure and fun.
Table of Contents Unshow
List of cards of the Mille Bornes
Here is the list of the cards of the Mille Bornes in table form:
Cards | Characteristics | Number of cards |
25 kilometres | Advance 25 kilometres | 10 |
50 kilometres | Advance by 50 kilometres | 10 |
72 kilometres | Advance 75 kilometres | 10 |
100 kilometres | Advance by 100 kilometres | 12 |
200 kilometres | Advance 200 kilometres | 4 |
Road accident | Attack card to stop an opponent | 3 |
Running out of fuel | Attack card to stop an opponent | 3 |
Puncture | Attack card to stop an opponent | 3 |
Speed limit | Attack card to limit an opponent to 50 kilometres | 4 |
Red light | Attack card to stop an opponent | 5 |
Repair | Defence card to counter “road accident | 6 |
Petrol | Defence card to counter “out of gas | 6 |
Spare wheel | Defence card to counter ‘flat tyre’. | 6 |
End of speed limit | Defence card to counter ‘speed limit’. | 6 |
Green light | Defence card to counter ‘red light’ and to advance | 14 |
Ace of the wheel | Invincible against ‘road accident | 1 |
Tanker | Invincible against ‘running out of petrol | 1 |
Unstoppable | Invincible against ‘flat tyre’. | 1 |
Priority | Invincible against “red light” and “speed limit | 1 |
25, 50, 75, 100 and 200-kilometre cards
Attack card: red light, 50km/h speed limit, out of fuel, flat tire and accident
Defence cards: green light, end of speed limit, petrol, spare wheel and repair